Description
A leading analog meter featuring null (zero centers) capability. Latest design technology is incorporated and the meter is housed in a robust case making it durable and shockproof.
- Drop/Shockproof taut band movement
- Null meter facility: ±5/±25 Vdc
- Resistance measurement up to 200MΩ
- Capacitance measurement up to 10μF
- Test leads are conveniently stored in case
Specifications
Attribute | Value |
---|---|
Safety Category | CAT II 1000 V dc, CAT II 750 V ac, CAT III 600 V |
Maximum Current Measurement | 0.25A dc |
Best DC Current Accuracy | ±5 % |
Maximum Voltage Measurement | 750 V AC, 1000 V dc |
Best AC Voltage Accuracy | ±4 % |
Best DC Voltage Accuracy | ±5 % |
Maximum Resistance Measurement | 200 MΩ |
Best Resistance Measurement Accuracy | ±5 % |
Battery Type | AA x 2 |
Height | 159mm |
Length | 41.5mm |
Safety Category Voltage | 600 V, 750 V ac, 1000 V dc |
Weight | 320g |
Width | 129mm |
Safety Category Level | CAT II, CAT III |
Model Number p | YX360TRF |
Dimensions | 41.5 x 129 x 159mm |
Reviews
There are no reviews yet.