Description
- Product Name: UNI-T UT371 Tachometer / RPM Meter
- Band: UNI-T
- Model: UT371
Features:
- 5 digits LCD screen, RPM/count, and time dual display MAX/MIN/AVG/normal modes
- Adjustable sampling rate (0.5-255s)
- Auto power off (cancelable)
- Optional (on/off) laser pointer
- Clock and time setting
- Data hold, low power consumption, continuous work for 40hrs
Technical Specification:
Specifications | Range | UT371 |
RPM range | 10RPM~99RPM | ±(0.03%) |
100RPM~999RPM | ±(0.04%+2) | |
1000RPM~9999RPM | ±(0.04%+2) | |
10000RPM~99999RPM | ±(0.04%+2) | |
Counts | Range: 0~99999 | √ |
Max. input frequency: 10kHz; bandwidth: 5% | ||
Target distance | 50mm~200mm | √ |
Features | ||
Display count | 100000 | |
Data hold | √ | |
Auto power off | Around 15 minutes | √ |
Low battery indication | ≤4.8V | √ |
MAX/MIN/AVG mode | √ | |
General Characteristics | ||
Power | 1.5V battery (LR6) X 4 | |
Display | 53mm x 41mm | |
Product Color | Red and grey | |
Product net weight | 100g | |
Product size | 184mm x 56mm x 34mm | |
Standard accessories | Reflective tape | |
Standard individual packing | Blister, English manual | |
Standard carton | 420mm x 305mm x 370mm (0.047CBM per standard carton) |
Reviews
There are no reviews yet.