UNI-T UT890C True RMS Multimeter LCD Digital Display Electrical Tool Ammeter
Roll over image to zoom in
৳ 2,500.00
- Digital True RMS Multimeter
- Model: UT890C
- Brand: UNI-T
- Made in China
UNI-T UT890C RMS Digital Multimeter With Temperature Tester
The UT890 series 6000-count true RMS digital multimeters are designed with a large LCD display. The maximum measurable capacitance is 100mF, with a fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890C or UT890D has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with automatic fuse blown detection and high voltage protection.
Models in UT890 Series: UT890C, UT890D
-
Features of UT890C True RMS Digital Multimeter
- Manual range/True RMS
- Data hold/REL
- Audible/visual alarm (NCV/continuity)
- Current (AC/DC) mode memory
- Low battery indication: ≤2.5V
- NCV/hFE/Max/Min
- Diode test/Continuity test
- High voltage false detection: 1000Vrms
- Over-current alarm: ≥20A
- Auto power off/LCD backlight
Specifications of UT890 Series True RMS Digital Multimeters
Specification | Range | UT890C | UT890D |
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5% 2) | ±(0.5% 2) |
AC Voltage | 6V/60V/600V/750V | ±(0.8% 3) | ±(0.8% 3) |
ACV Frequency | 10Hz~10kHz | ±(0.1% 5) | ±(0.1% 5) |
DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ±(0.8% 8) | ±(0.8% 8) |
AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ±(1% 12) | ±(1% 12) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8% 3) | ±(0.8% 3) |
Capacitor | 6.000nF/60.00nF/600.0nF/6.000μF/60.00μF/ 600.0μF/6.000mF/60.00mF/100.0mF |
±(3% 10) | ±(3% 10) |
Frequency | 9.999Hz~9.999MHz | ±(1.0% 5) | ±(1.0% 5) |
Temperatue | –40℃~1000℃/–40°F~1832°F | ±(1.5% 5) | |
Features | |||
Display Count | 6000 | 6000 | |
Manual Range | √ | √ | |
NCV | √ | √ | |
hFE | √ | √ | |
Diode Test | √ | √ | |
Continuity Test | √ | √ | |
Live | √ | ||
True RMS | √ | √ | |
Fuse blowing alarm | √ | √ | |
Acousto-optic indication(NCV/continuity) | √ | √ | |
High voltage false detection | 1000Vrms | √ | √ |
Current (AC/DC) mode memory | √ | √ | |
Over-current alarm | ≥20A | √ | √ |
Low Battery Indication | ≤2.5V | √ | √ |
Data Hold | √ | √ | |
REL | √ | √ | |
Max/Min | V 、A | √ | √ |
Auto Power Off | 15Min | √ | √ |
Backlight | The 30s | √ | √ |
Operation Temperature | 0℃~40℃ | ||
Safety | CAT II 1000V/CAT III 600V | ||
General Characteristics | |||
Power | 1.5V x 2 | ||
Product Color | Red and Gray | ||
Product Net Weight | 346g | ||
Product Size | 183mm x 88mm x 56mm | ||
Standard Individual Packing | Gift Box, Manual | ||
Standard Quantity Per Carton | 40pcs | ||
Standard carton measurement | 690mm x 450mm x 340mm | ||
Standard carton gross weight | 23Kg |
Applications of UT890 Series True RMS Digital Multimeters
- Live and nature wires identification
- Voltage measurement
- Temperature measurement
- NCV measurement
- and many more.
Vendor Information
- Store Name: Labtex Bangladesh
- Vendor: Labtex Bangladesh
-
Address:
Eastern Kamlapur Complex (1st Floor), 64-68, North Kamalapur, [Opposite of Kamlapur Rail Station]
Dhaka
Dhaka
1217 - No ratings found yet!
-
৳ 4,500.00
-
৳ 60.00
Reviews
There are no reviews yet.