Uni-T Digital Megger Meter Insulation Tester UT501A
Roll over image to zoom in
৳ 5,500.00
- Digital Insulation Tester
- Model: UT501A
- Brand: UNI-T
- Made in China
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and the ground. UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index), and DAR (Dielectric Absorption). These are ideal tools for ensuring transformers, generators, high voltage motors, capacitors, cables, arresters, and other electrical equipment can operate in a safe and accurate manner.
Models in UT500 series: UT501A, UT501B, UT502A
Uni-T Brand Digital Megger Meter Insulation Tester, Model: UT501A
- Certifications: CE, UKCA
- 2000 count LCD display, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light, and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Specifications of UT501A Insulation Resistance Testers
Specifications | Range | UT501A | UT501B | UT502A | |
Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V | 0%~10% | ||
250V/500V/1000V | 0%~10% | ||||
500V/1000V/2500V | 0%~10% | ||||
100V | 0MΩ~100MΩ | ±(3% 5) | |||
250V | 0MΩ~99.9MΩ | ±(3% 5) | ±(3% 5) | ||
100MΩ~5GΩ | ±(5% 5) | ±(5% 5) | |||
500V | 0MΩ~99.9MΩ | ±(3% 5) | ±(3% 5) | ±(3% 5) | |
100MΩ~5GΩ | ±(5% 5) | ±(5% 5) | ±(5% 5) | ||
1000V | 0MΩ~99.9MΩ | ±(3% 5) | ±(3% 5) | ±(3% 5) | |
100MΩ~5GΩ | ±(5% 5) | ±(5% 5) | ±(5% 5) | ||
2500V | 0MΩ~99.9MΩ | ±(3% 5) | |||
100MΩ~9.9GΩ | ±(5% 5) | ||||
10GΩ~20GΩ | ±(10% 5) | ||||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | 0%~10% | 0%~10% | ||
2500V (R=1MΩ) 1mA | 0%~10% | ||||
Short-circuit current | <2mA | <2mA | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ±(2% 3) | ±(2% 3) | ||
AC voltage (V) | 30V~750V | ±(2% 3) | |||
30V~600V | ±(2% 3) | ±(2% 3) |
Vendor Information
- Store Name: Labtex Bangladesh
- Vendor: Labtex Bangladesh
-
Address:
Eastern Kamlapur Complex (1st Floor), 64-68, North Kamalapur, [Opposite of Kamlapur Rail Station]
Dhaka
Dhaka
1217 - No ratings found yet!
Reviews
There are no reviews yet.