Description
An anemometer is a device used for measuring wind speed and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any airspeed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, a wide range of purposes.
SPECIFICATIONS
Wind Speed Measuring Range | 0.3~30m/s |
Wind Speed Accuracy | ±5% 0.1 |
Wind Speed Units | m/s, Ft/min, Knots, km/hr, Mph |
Current/Average Measuring | √ |
Temperature Measuring Range | 0~50℃ |
Temp. Resolution | 0.1℃ |
℃/℉Selection | √ |
Backlight Display | √ |
Low Battery Indication | √ |
Data Hold Function | √ |
Resolution | 0.1m/s |
Max & Min Measuring | Max only |
Data Store | — |
Auto Power Off | √ |
PACKING INFORMATION
Power | 3*1.5 AAA Battery |
Product Net Weight | 80g |
Product Size | 162*47*25mm |
Packing | Blister |
Reviews
There are no reviews yet.